Reporting
All Reports
RentAxis includes a full reporting suite. Reports are grouped into categories, and access can be granted per category (see Report basics).
Financial
| Report | What it shows |
|---|---|
| A/R Receivable Summary | Outstanding tenant balances grouped by property. |
| A/R Aging Summary | Outstanding receivables bucketed by age (current, 1-30, 31-60, 61-90, 91+). |
| Balance Sheet | Assets, liabilities and equity as of a date. |
| Balance Sheet Consolidated | Consolidated assets, liabilities and equity across entities. |
| Cash Flow Statement | Operating, investing and financing activity over a period. |
| General Ledger | Every debit and credit journal entry by account — the audit trail. |
| Income Statement | Profit & loss — income minus expenses for a period. |
| Income Statement Consolidated | Consolidated P&L across entities. |
| Income Statement by Property | P&L grouped per property. |
| Income Statement Detailed | Income & expenses broken down per account. |
| Income by Unit | Income and expenses grouped by unit (plus an unassigned/company block). |
| Trial Balance | Debit or credit balance by account (should balance). |
Note
Income is broken down by GL account (P&L style), so the breakdown reflects how amounts were posted to the ledger — not just invoice line categories.
Rental
| Report | What it shows |
|---|---|
| Current Tenants | Who's currently leasing. |
| Delinquent Tenants | Tenants behind on payments. |
| Lease Details | Detail on each lease. |
| Leases Ending | Leases approaching their end date — your renewal worklist. |
| Program Details | Detail for program-billed arrangements. |
| Rent Roll (Itemized) | Scheduled rent per unit — a pure rent roll. |
| Rental Details | Combined rental detail. |
| Tenant Details | Detail per tenant. |
| Tenant Statement | A statement of a tenant's charges and payments. |
| Vacant Units | Units with no active lease. |
Tip
The Rent Roll is strictly per-unit scheduled rent. Company/miscellaneous income (not tied to a unit) lives on the Income Statement and Income by Unit instead.
Property
| Report | What it shows |
|---|---|
| Property Statement | Cash-in, cash-out and net cash flow per property. |
Transaction
| Report | What it shows |
|---|---|
| Unpaid Bills | Open payable invoices grouped by vendor or property. |
| Transaction Detail by Account | Debits and credits for a GL account over a time frame. |
Note
The Transaction Report isn't shown as a tile on this hub. You reach it from the sidebar or by drilling into a line on the Profit & Loss or Balance Sheet. See Transaction report.
Late Fees
| Report | What it shows |
|---|---|
| Late Fees | Assessed, waived, reversed, collected and outstanding late fees. |
Related
Was this article helpful?
